
strategic_region={
	id=141
	name="STRATEGICREGION_141"
	provinces={
		997 1059 1075 1101 1116 1142 1159 1444 1497 1525 1538 1541 1553 1569 1579 1581 1609 1622 1637 1656 1996 2843 4062 4104 4162 4204 4237 4245 4459 4513 4516 4544 4571 4616 4644 7078 7090 7124 7179 7220 7334 7372 7428 7455 7465 7475 7537 7593 7634 7662 9935 9946 9991 9993 10001 10035 10060 10077 10088 10090 10116 10171 10255 10349 10358 10361 10416 10428 10443 10469 10471 10514 10751 10810 10878 11911 11924 11929 11968 11978 12010 12035 12050 12063 12241 12307 12322 12366 12395 12423 12452 12462 12490 12730 
	}
	weather={
		period={
			between={ 0.0 30.0 }
			temperature={ 18.0 20.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.920
			rain_light=0.050
			rain_heavy=0.030
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.1 27.1 }
			temperature={ 22.0 24.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.900
			rain_light=0.050
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.2 30.2 }
			temperature={ 26.0 30.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.820
			rain_light=0.050
			rain_heavy=0.130
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.3 29.3 }
			temperature={ 28.0 32.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.700
			rain_light=0.050
			rain_heavy=0.250
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.4 30.4 }
			temperature={ 28.0 32.0 }
			temperature_day_night={ 9.0 -9.0 }
			no_phenomenon=0.600
			rain_light=0.400
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.5 29.5 }
			temperature={ 28.0 31.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.400
			rain_light=0.400
			rain_heavy=0.100
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.6 30.6 }
			temperature={ 28.0 30.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.200
			rain_light=0.500
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.7 30.7 }
			temperature={ 28.0 30.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.200
			rain_light=0.500
			rain_heavy=0.300
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.8 29.8 }
			temperature={ 26.0 30.0 }
			temperature_day_night={ 5.0 -5.0 }
			no_phenomenon=0.300
			rain_light=0.500
			rain_heavy=0.200
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.9 30.9 }
			temperature={ 28.0 29.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.600
			rain_light=0.350
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.10 29.10 }
			temperature={ 24.0 26.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.900
			rain_light=0.050
			rain_heavy=0.050
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
		period={
			between={ 0.11 30.11 }
			temperature={ 22.0 24.0 }
			temperature_day_night={ 8.0 -8.0 }
			no_phenomenon=0.950
			rain_light=0.050
			rain_heavy=0.000
			snow=0.000
			blizzard=0.000
			mud=0.500
			sandstorm=0.000
			min_snow_level=0.000
		}
	}
}
